Fact Sheet
Hudson Place Residences
| Project Name | Hudson Place Residences |
|---|---|
| Developer | Media Circle Alpha Development PteLtd |
| Address | 18 , 20 Media Circle (Queenstown planning) |
| District | D05 - Buona Vista / West Coast |
| Tenure | 99 years |
| No. Of Units | 327 |
| Expected Date Of TOP | 29/09/2029 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 2 BEDROOM PREMIUM | 646 | 646 | 105 |
| 2 BEDROOM PREMIUM + STUDY | 689 | 689 | 78 |
| 3 BEDROOM DELUXE | 893 | 893 | 14 |
| 3 BEDROOM PREMIUM | 1,012 | 1,023 | 36 |
| 3 BEDROOM PREMIUM + STUDY | 1,055 | 1,055 | 21 |
| 4 BEDROOM PREMIUM | 1,152 | 1,152 | 26 |
| 4 BEDROOM SUITE + FLEXI | 1,432 | 1,432 | 42 |
Water Tank(Roof)